![]() |
ADVENTURE PALS RADIO & TV STATIONSHere are some of the stations where you can hear our radio & tv ministry! |
|
|
| LOCATION | STATION | TIME | WEBSITE | Listen Live! | |
| Alabama | |||||
| Scottsboro | WZCT | 1330 AM | 8:00 AM Sat | http://www.wzct1330am.com | YES |
| Alaska | |||||
| North Pole | KJNP | 1170 AM | 2:15 PM Thur. | http://www.mosquitonet.com/~kjnp/ | |
| North Pole | KJNP | 100.3 FM | 2:15 PM Thur. | http://www.mosquitonet.com/~kjnp/ | |
| Dot Lake | KJNP | 107.1 FM | 2:15 PM Thur. | http://www.mosquitonet.com/~kjnp/ | |
| Tok | KJNP | 107.1 FM | 2:15 PM Thur. | http://www.mosquitonet.com/~kjnp/ | |
| Delta Junction | KJNP | 107.1 FM | 2:15 PM Thur. | http://www.mosquitonet.com/~kjnp/ | |
| Fort Yukon | KJNP | 107.1 FM | 2:15 PM Thur. | http://www.mosquitonet.com/~kjnp/ | |
| Barrow | KJNP | 107.1 FM | 2:15 PM Thur. | http://www.mosquitonet.com/~kjnp/ | |
| Arkansas | Foreman | Prince of Peace Radio (Internet Broadcast) |
(CST)1:30 AM SATURDAY (CST)9:30 AM SATURDAY (CST)5:30 PM SATURDAY |
http://www.PrinceOfPeaceRadio.net | YES |
| California | |||||
| Fresno | KFNO | 90.3 FM | Check Local Listings |
||
| Delaware | |||||
| (Philadelphia, PA) | WFIL | 560 AM | 7:15 PM Sat. | http://www.wfil.com | YES |
| Florida | |||||
| Jacksonville | WAYR | 550 AM | 8:45 AM SATURDAY | http://www.wayradio.org/ | |
| Georgia | |||||
| Augusta | WFAM | 1050 AM | 10 AM SATURDAY | ||
| Kansas | Wichita | WHCB | 91.7 FM T | 7:30 AM SATURDAY. | http://www.whcbradio.org | YES |
| Maine | |||||
| Augusta | WMDR | 1340AM | 10:30 AM DAILY | http://www.lightoflife.info/wmdr.htm | |
| 2:30 PM Wed. & Sat. | http://www.lightoflife.info/wmdr.htm | ||||
| Maryland | |||||
| (Philadelphia, PA) | WFIL | 560 AM | 7:15 PM SATURDAY | http://www.wfil.com | YES |
| New Jersey | |||||
| (Philadelphia, PA) | WFIL | 560 AM | 7:15 PM SATURDAY | http://www.wfil.com | YES |
| Cherry Hill | WSJI | 89.5 FM | 11:30 AM SATURDAY. | http://www.wsji.org | YES |
| Manahawkin | WYRS | 90.7 FM | 3:45 PM FRIDAY | ||
| New Mexico | |||||
| Albuquerque | KXKS | 1190 AM | 8:15 AM SATURDAY | ||
| New York | |||||
| Cobleskill | WSDE | 1190 AM | 10:00 AM SUNDAY | http://www.wsde1190.com | YES |
| Cobleskill | 1190 AM | 10:300 AM SUNDAY | http://www.wsde1190.com | YES | |
| North Carolina | |||||
| Aurora | WSTK | 104.5 FM | 7:45 AM SUNDAY | ||
| Aurora | WSTK | 104.6 FM | 10:30 AM SUNDAY | ||
| Pennsylvania | |||||
| Philadelphia | WFIL | 560 AM | 7:15 PM SATURDAY | http://www.wfil.com | YES |
| South Carolina | |||||
| (Augusta, GA) | WFAM | 1050 AM | 10:00 AM SATURDAY | ||
| Tennessee | |||||
| Bristol | WHCB | 91.5 FM | 8:30 AM SATURDAY | http://www.whcbradio.org | YES |
| Knoxville | WHCB | 102.9 FM | 8:30 AM SATURDAY | http://www.whcbradio.org | YES |
| Puerto Rico | |||||
| Vieques Island | WIVV | 1370 AM | 8:40 AM SATURDAY | http://therockradio.org/ | YES |
| INTERNATIONAL STATIONS |
|||||
| West Indies | |||||
| Anquilla (Caribbean Beacon) | *** | 690 AM | 9:15 AM SATURDAY | http://www.drgenescott.org/swave.htm | |
| Leeward Islands | *** | 1610 AM | *** | ||
| St. Kitts | *** | Radio Paradise | *** | ||
| Russia | |||||
| (via KNJP Alaska) | http://www.mosquitonet.com/~kjnp/ | ||||
| India | |||||
| (WHCB Shortwave) | |||||
| *** Check Local Listings | |||||
| ADVENTURE PALS TV SCHEDULE | |||||
| New Jersey | |||||
| Toms River | Comcst Channel 19 | 6:00 PM THURSDAY | |||
| Wisconsin | |||||
| Milwaukee | WVCY Channel 30 | 4:30 PM FRIDAY |

| About Adventure Pals | Main Page/Welcome | Kids Talk |